Reliable, Productive, Secure
Powerful colour printing for mid-sized workgroups: the e-STUDIO339CS, e-STUDIO409CS and e-STUDIO409CP offer enhanced performance to boost efficiency in your day-to-day business processes. With features like mobile printing and low-energy operation, all three devices meet the demands of today’s businesses while ensuring high-level data security.
| Product Specs | e-STUDIO339CS | e-STUDIO409CS | e-STUDIO409CP |
|---|---|---|---|
| e-STUDIO339CS | 33/33 ppm | 40/39.5 ppm | 40 ppm |
| Functions | Print, Copy, Scan, Fax | Print, Copy, Scan, Fax | |
| Max Paper Capacity | 2,001 sheets | 2,001 sheets | 2,001 sheets |
| Document Feeder | 100 sheets, A6-A4, 52-120 gsm | 100 sheets, A6-A4, 52-120 gsm | – |
| Paper Size & Weight | Cassette: A6-A4, 60-216 gsm Manual: 60-216 gsm | Cassette: A6-A4, 60-216 gsm Manual: 60-216 gsm | Cassette: A6-A4, 60-216 gsm Manual: 60-216 gsm |
| Memory (Std/Max) | 2 GB/2 GB, opt. 128 GB ISD | 2 GB/2 GB, 128 GB ISD | 1 GB/1 GB, opt. 128 GB ISD |
| Control Panel | 10.9 cm (4.3″) Colour Touch | 17.8 cm (7″) Colour Touch | 10.9 cm (4.3″) Colour Touch |
| Finishing Options | Convenience Stapler | Convenience Stapler | – |
| Features | Mobile Printing | Mobile Printing | Mobile Printing |
| Dimensions & Weight | ~ 476 x 479 x 492 mm ~ 27.1 kg | ~ 476 x 479 x 492 mm ~ 27.1 kg | ~ 423 x 455 x 319 mm ~ 20.6 kg |
Questions about our products?
Our experts are ready to help you navigate our portfolio and tailor a solution to your organization’s unique needs. From initial enquiries to bespoke workplace requirements, get in touch to see how we can help you work smarter.
Get in touch:
020 3150 1510
hello@dragonflytech.co.uk











